Member Savings
The Member Savings table below outlines the typical costs for dental procedures as well as the discounts and savings available through a Patient’s Choice Dental Plan membership.
|
Special Savings for Members on Routine Visits |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| 1st Routine 6-Month Adult Cleaning and Exam | 115 | 67 | 42% |
| 2nd Routine 6-Month Adult Cleaning and Exam | 115 | FREE** | 100% |
| Total Cost for 2 Routine 6-Month Cleanings and Exams | 230 | 67 | 71% |
| * The Patient’s Choice Usual Fee represents regional
averages. Your provider fees may vary. ** With Premium Providers, members pay the discounted fee for their 1st cleaning and exam and get their 2nd cleaning and exam (with the same provider) for free. X-rays billed separately. |
|||
|
Cleanings / Fluoride |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Routine 6-Month Cleaning - Adult | 75 | 45 | 40% |
| Routine 6-Month Cleaning - Child | 53 | 32 | 40% |
| Fluoride Application | 27 | 17 | 37% |
|
Dentist Exam / Check-Up |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Routine 6-Month Exam | 40 | 22 | 46% |
| In Depth / New Patient Exam | 50 | 33 | 34% |
|
X-Rays |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Full Mouth X-Rays | 104 | 64 | 39% |
| Single Tooth - Detailed X-Ray | 18 | 12 | 33% |
| 4 Bitewing X-Rays | 49 | 29 | 40% |
| Panoramic X-Ray | 87 | 55 | 37% |
|
Periodontics |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Periodontal Scaling & Root Planing (4+ teeth) | 208 | 111 | 47% |
| Periodontal Maintenance | 95 | 64 | 33% |
| Application of Protective Sealant-per tooth | 43 | 26 | 38% |
|
Fillings - Amalgam |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Amalgam- 1 surface | 90 | 57 | 37% |
| Amalgam- 2 surface | 109 | 71 | 35% |
| Amalgam- 3 surface | 130 | 85 | 34% |
| Amalgam- 4 or more surfaces | 155 | 104 | 33% |
|
Fillings - Composite (Tooth Colored) |
Usual Fee* | Patient's Choice Fee | Member Savings | |
|---|---|---|---|---|
| 1 Surface White, Front Tooth | 121 | 70 | 42% | |
| 2 Surface White, Front Tooth | 130 | 90 | 31% | |
| 3 Surface White, Front Tooth | 156 | 107 | 32% | |
| 4 Surface White, Front Tooth | 193 | 119 | 39% | |
| 1 Surface White, Back Tooth | 114 | 84 | 26% | |
| 2 Surface White, Back Tooth | 145 | 108 | 25% | |
| 3 Surface White, Back Tooth | 175 | 134 | 24% | |
| 4+ Surface White, Back Tooth | 203 | 152 | 25% | |
|
Crowns and Bridges |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Single Crown - Porcelain | 867 | 623 | 28% |
| Single Crown - Porcelain on Base Metal | 830 | 559 | 33% |
| Re-cement Crown | 88 | 48 | 45% |
| Core Buildup Including Pins | 218 | 112 | 48% |
| Prefabricated Post and Core | 235 | 148 | 37% |
|
Endodontics (Root Canals) |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Root Canal - Front Tooth | 542 | 366 | 32% |
| Root Canal - Bicuspid | 646 | 433 | 33% |
| Root Canal - Molar | 829 | 565 | 32% |
|
Prosthodontics - Dentures |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Complete Upper or Lower Denture | 1183 | 698 | 41% |
| Reline Upper or Lower Denture | 338 | 219 | 35% |
| Partial Upper or Lower Denture - Cast Metal Framework | 1248 | 776 | 38% |
| Adjust Denture | 49 | 38 | 23% |
|
Oral Surgery |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Tooth Extraction - Erupted Tooth or Exposed Root | 108 | 64 | 41% |
| Surgical Extraction | 186 | 115 | 38% |
|
General Services (Adjunctive) |
Usual Fee* | Patient's Choice Fee | Member Savings |
|---|---|---|---|
| Palliative (Emergency) Treatment of Dental Pain | 82 | 43 | 48% |
| Occlusal Guard (Night Guard) | 451 | 292 | 35% |
Most Specialist Services: 10% discount applied to scheduled charge. Specialist Services include but not limited to: Orthodontia, Endodontia, Periodontia, Oral & Maxillofacial Surgery and Pediatric Dentistry.
To view a PDF of our detailed fee schedule, click here.
If you do not have Adobe Reader you can download it for free
here.
![]()




